Keyword in URL | Keyword in Description | Keyword Prominence | Keyword Proximity | Dmoz | Ydir | Bing Index | Social Signal | |||||
Tweets | Facebook Likes | Diggs | Stumbleupon | Delicious | ||||||||
Yes | Yes | 50% | 20% | Nil | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yes | Yes | Nil | Nil | Nil | Yes | 0 | 1 | 208 | 0 | 0 | 0 | 0 |
Nil | Yes | Nil | Nil | Nil | Yes | 0 | 1 | 112 | 0 | 0 | 0 | 0 |
Nil | Nil | Nil | Nil | Nil | Yes | 0 | 2 | 10 | 0 | 0 | 0 | 2 |
Nil | Nil | Nil | Nil | Nil | Yes | 0 | 4 | 666 | 0 | 5 | 0 | 2 |
Nil | Nil | Nil | Nil | Nil | Yes | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Yes | Yes | 50% | 20% | Nil | Yes | 0 | 0 | 64 | 0 | 0 | 0 | 2 |
Nil | Yes | 40% | 50% | Yes | Yes | 0 | 1 | 2 | 0 | 119 | 0 | 0 |
A blog on search engine optimization for beginner who want to learn seo on internet
Thursday, 25 August 2016
Competitor analyses report for buyer submission in market places
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment